Property Attributes
- MLS#201839907
- TypeSingle Family
- Listing Status Active
- CountyROSCOMMON
- CitySt. Helen
- AreaRichfield
- NeighborhoodT23N R1W
- Zip48656
- StyleMulti-Level
- Year Built1964
- Taxes$ 3664
- Price$ 485,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2561
- Lot Size2.72 Acres
Data Source:
Water Wonderland MLS (WWMLS)
Property Description
Top of the line historical home built in 1905 with many possibilities on a main street. Quality workmanship throughout. Vaulted tongue & groove ceiling. Custom cabinetry throughout home. 3 bedrooms 1.5 bath. Enclosed 12x20 front porch all on 2.72 fenced in acres. 3 wells lovely landscaped yard. Plus 3 sets of out buildings 30x125, 24x24 and 25x24 to choose what you want to do with. Storage, guest house, garden shop, hobby shop many many possibilities.
| Elementary School | High School |
|---|---|
| Roscommon Elementary School | Roscommon High School |
| Price History | |
|---|---|
| 5/8/2026 | Listed $490,000 |
| 7/21/2026 | 2$485,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central Air,Forced Air,Natural Gas |
| Appliances | Washer,Range/Oven,Refrigerator,Microwave,Garbage Disposal,Dryer,Dishwasher |
| Architectural Style | Multi-Level |
| Security Features | Smoke Detector(s) |
| Year Built | 1964 |
| Township | Richfield |
| Property Subtype | Residential Acreage |
| County | Roscommon |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | T23N R1W |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Status | Active |
| Directions | N St. Helen Rd just past Gillroys Hardware home on corner N St. Helen Rd & W Pleasant |
| High School | Roscommon |
| City | St. Helen |
| High School District | Charlton Heston Academy |
| Lot Size Square Feet | 118483.2 |
| Carport Y/N | No |
| Elementary School | Roscommon |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Ownership Type | Owner |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| AttributionContact | 989-366-6970 |
| Utilities@Core.Permissions | None |
Interior Features
| Interior Amenities | Walk-In Closet(s),1st Flr Primary Bdrm |
|---|---|
| Heating Y/N | Yes |
| Above Grade Finished Area | 2124.0 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Landscaped,Paved Driveways,Pole Building,Shed,Sprinkler System |
|---|---|
| Lot Size Area | 118483.0 |
| Foundation Details | Crawl |
| Spa | No |
| Building Area Total | 2561.0 |
| Lot Dimensions | 2.72 acres |
| Lot Size Acres | 2.72 |
| Road Surface Type | Paved,Maintained |
| Frontage Type | None |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Water Wonderland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested