Property Attributes
- MLS#201841866
- TypeSingle Family
- Listing Status Active
- CountyROSCOMMON
- CityHoughton Lake
- AreaRoscommon
- NeighborhoodOttowa Hills #3
- Zip48629
- StyleRanch
- Year Built1979
- Price$ 190,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1420
- Lot Size0.61 Acres
Data Source:
Water Wonderland MLS (WWMLS)
Property Description
3 bedroom 1 bath home with finished partial basement 2 car garage and 24x32 pole barn on large corner lot. new flooring, furnace and roof. Home desires small amount of TLC or handyman special. All new/unused purchased remodeling products to be included in sale.
| Elementary School | High School |
|---|---|
| Houghton Lake Elementary School | Houghton Lake High School |
| Price History | |
|---|---|
| 7/31/2026 | Listed $190,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Natural Gas |
| Appliances | Water Heater,Washer,Range/Oven,Refrigerator,Dryer,Dishwasher |
| Zoning | res |
| Architectural Style | Ranch |
| Year Built | 1979 |
| Township | Roscommon |
| Property Subtype | Residential Lot |
| Accessibility | Access-Main Flr Bath,No-Step Entrance |
| County | Roscommon |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Ottowa Hills #3 |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Status | Active |
| Directions | Old 27 to Knapp Rd to Keweenaw |
| High School | Houghton Lake |
| City | Houghton Lake |
| High School District | Houghton Lake |
| Lot Size Square Feet | 26571.6 |
| Carport Y/N | No |
| Elementary School | Houghton Lake |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Ownership Type | Owner |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Utilities@Core.Permissions | None |
Interior Features
| Interior Amenities | Ceiling Fan,Doorwall |
|---|---|
| Basement | Finished,Partial |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1384.0 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Cable TV,Fixer-Upper,Paved Driveways,Pole Building,Shed |
|---|---|
| Lot Size Area | 26572.0 |
| Foundation Details | Basement |
| Spa | No |
| Building Area Total | 1420.0 |
| Lot Dimensions | 120x147 & 100x238 Irr |
| Lot Size Acres | 0.61 |
| Road Surface Type | Paved,Maintained |
| Frontage Type | None |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Water Wonderland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested